Shop

Get Yourself Out There 2 by Forming Bands
Style: T-Shirt
We Use American Apparel Sizing Charts
OR

Sizing Information

T-Shirt

T-Shirt sizing Diagram
Size Chest
(cm)
Front Body
Length
(cm)
  Chest
(inches)
Front Body
Length
(inches)
S 43cm 72cm   17" 28.5"
M 49cm 73cm   19.5" 29"
L 54.5cm 76cm   21.5" 30"
XL 59cm 80cm   23" 31.5"
2XL 63.5cm 81.5cm   25" 32"
3XL 69cm 81.5cm   27" 32"

Sizing Information

Organic T-Shirt

Organic T-Shirt sizing Diagram
Size Chest
(cm)
Front Body
Length
(cm)
  Chest
(inches)
Front Body
Length
(inches)
S 46cm 72cm   18" 28.5"
M 51cm 75cm   20" 29.5"
L 56cm 77cm   22" 30.5"
XL 61cm 80cm   24" 31.5"
2XL 66cm 82cm   26" 32.5"

Sizing Information

Girly Fit

Girly Fit sizing Diagram
Size Chest
(cm)
Front Body
Length
(cm)
  Chest
(inches)
Front Body
Length
(inches)
S 35.5cm 65cm   14" 25.5"
M 39.5cm 64cm   15.5" 25.5"
L 45cm 68.5cm   18" 27"
XL 46cm 68.5cm   18" 27"
2XL 51cm 72.5cm   20" 28.5"

Sizing Information

Organic Girly Fit

Organic Girly Fit sizing Diagram
Size Chest
(cm)
Front Body
Length
(cm)
  Chest
(inches)
Front Body
Length
(inches)
S 39cm 64cm   15.5" 26"
M 42cm 66cm   16.5" 26"
L 45cm 68cm   18" 27"
XL 48cm 69cm   19" 27.5"
2XL 51cm 71cm   20.5" 28"

Sizing Information

V-Neck

V-Neck sizing Diagram
Size Chest
(cm)
Front Body
Length
(cm)
  Chest
(inches)
Front Body
Length
(inches)
XS 39cm 66cm   15.5" 26"
S 45.5cm 70cm   18" 27.5"
M 48cm 74cm   19" 29"
L 54.5cm 76cm   21.5" 30"
XL 58cm 79cm   23" 31"

Sizing Information

Baseball ¾ Sleeve

Baseball ¾ Sleeve sizing Diagram
Size Chest
(cm)
Front Body
Length
(cm)
  Chest
(inches)
Front Body
Length
(inches)
XS 41cm 63cm   16" 25"
S 45cm 66cm   18" 26"
M 50cm 68cm   20" 27"
L 55cm 71cm   22" 28"
XL 60cm 73cm   24" 29"

Sizing Information

Long Sleeve

Long Sleeve sizing Diagram
Size Chest
(cm)
Front Body
Length
(cm)
  Chest
(inches)
Front Body
Length
(inches)
S 43cm 71cm   17" 28"
M 49.5cm 75cm   19.5" 29.5"
L 54.5cm 79cm   21.5" 31"
XL 58cm 81.5cm   23" 32"
2XL 58cm 82.5cm   25" 32.5"

Sizing Information

Hoodie (Pullover)

Hoodie (Pullover) sizing Diagram
Size Chest
(cm)
Front Body
Length
(cm)
  Chest
(inches)
Front Body
Length
(inches)
S 46cm 67cm   18" 26.5"
M 51cm 71cm   20" 28"
L 56cm 74cm   22" 29"
XL 61cm 76cm   24" 30"
2XL 66cm 80cm   26" 31.5"

Sizing Information

Hoodie (Zipper)

Hoodie (Zipper) sizing Diagram
Size Chest
(cm)
Front Body
Length
(cm)
  Chest
(inches)
Front Body
Length
(inches)
S 46cm 59cm   18" 23.5"
M 51cm 62cm   20" 24.5"
L 57cm 64cm   22" 25.5"
XL 62cm 67cm   24" 26.5"
2XL 67cm 70cm   26" 27.5"
$25.56
T-Shirts & Hoodies Info

Favorite

Get Yourself Out There 2 by